A wide variety of projects, events and community-based initiatives are supported through the City’s Community Funding Program each year. The tables below highlight the organisations that successfully received funding, how much they received and for what purpose.
Level 1 grants (2021/22)
Month | Recipient | Purpose | Amount |
---|---|---|---|
Jul 2021 | Thornlie Senior High School P&C | 50th Anniversary Family Festival | $2,000 |
Jul 2021 | Team Connect WA | Connecting teenage girls to cricket program | $2,000 |
Aug 2021 | Armadale Gosnells Landcare Group | Equipment for weed control | $2,000 |
Aug 2021 | Gosnells Croquet Club | Purchase of Laptop | |
Aug 2021 | Gosnells Bowling Club | Community Open Day 2021 | $1,500 |
Aug 2021 | Probashi Bengali of WA Inc | Durgostave 21 and Multicultural sports | $2,000 |
Aug 2021 | Gosnells Toy Library | 40th Anniversary Community Open Day | $1,500 |
Sep 2021 | Southern Cross Volleyball Club | Junior Volleyball program | $2,000 |
Sep 2021 | Gosnells Community Men’s Shed | Community Open Day 2021 | $2,000 |
Sep 2021 | Federation of Indian Association | Domestic Violence Prevention pilot program | $2,000 |
Sept 2021 | Gosnells Football Club | Volunteer celebration 2021 | $2,000 |
Oct 2021 | Give Our Strays A Chance | Purchase of Laptop | $2,000 |
Oct 2021 | Baseball WA | Active Adolescents program | $2,000 |
Oct 2021 | Real Life Church Inc | Carols by Candlelight 2021 | $2,000 |
Oct 2021 | Perth Diocesan Trustee for Anglican Parish Gosnells | Parish Toilet improvement and renovations |
$2,000 |
Nov 2021 | Muslim Charity Community of WA Inc | Mosque Family Open Day | $840 |
Nov 2021 | Yale Tigers Teeball Club | Replacement of old equipment to suit special needs of children | $980 |
Nov 2021 | Thornlie Hawks Softball Club | Safety equipment for new age group (8 - 10 years) | $1,751 |
Nov 2021 | Gosnells City Football Club | Coaching training | $2,000 |
Dec 2021 | Gosnells Maddington Squash Club Inc | Coaching training and scoring iPads | $2,000 |
Feb 2022 | Operation Sunshine WA Inc | Website creation | $2,000 |
Feb 2022 | United Hazara Association Inc | Citizenship Awards and Harmony Day | $2,000 |
Feb 2022 | Hindi Samaj of WA Inc | Purchase of laptops, equipment for community language weekend lessons | $2,000 |
Feb 2022 | Gosnells Women's Health Inc | Mental Health Wellness workshops | $2,000 |
Mar 2022 | William Langford House | Digital System upgrade at William Langford House | $2,000 |
Mar 2022 | Langford Aboriginal Association | NAIDOC Community Breakfast 2022 | $2,000 |
Mar 2022 | Philippine Educational Theatre Artist of WA | Pioneer Centenary Amphitheatre Dance Program | $2,000 |
Apr 2022 | Gosnells Community Legal Centre | 40th Anniversary event | $2,000 |
Apr 2022 | RSPCA WA | Community Action Day 2022 | $2,000 |
Apr 2022 | Kenwick Football Club Inc | Family Community Day 2022 | $2,000 |
Jun 2022 | Gosnells Football Club Inc | NAIDOC Week 2022 celebration | $2,000 |
Jun 2022 | Austria Club of WA | Austria National Day celebrations | $2,000 |
Level 2 grants (2021/22)
Month | Recipient | Purpose | Amount |
---|---|---|---|
Sep 2021 | Centrepoint Church | Christmas Dinner 2021 | $5,000 |
Sep 2021 | Baseball WA | Baseball Museum and Archive system | $8,000 |
Apr 2022 | Livingston Seventh-day Adventist Church | Road to Bethlehem 2022 | $8,000 |
Apr 2022 | Malayalee Association of WA Inc | Kerela Art Festival 2022 | $8,000 |
Apr 2022 | Culture Care WA | Culture Care Canteen |
$8,000 |