Councillors
Progressive results will be displayed throughout the election count period. These results will reflect first preference votes only and will not include the distribution of preferences. Final results may vary significantly from these early progressive totals.
Please note that final results will be published only after they are officially declared by the Returning Officer.
Candidate Name | Number of First Preference Votes | Percentage |
MASON, Dillon | 402 | 7.43 |
PARWANI, Haroon | 89 | 1.64 |
SZCZYGLAK, Leah | 328 | 6.06 |
CHANDRAKUMAR PREYESWARY, Karthik | 77 | 1.42 |
BHAN, Rakesh | 61 | 1.13 |
CROFT, Nicholas | 133 | 2.46 |
LLOYD, Jon | 166 | 3.07 |
WILLIAMSON, Serena | 538 | 9.94 |
FISHER, Karry | 312 | 5.76 |
MONSOR, Mohammod | 187 | 3.45 |
MCDONALD, Kevin | 266 | 4.91 |
IBRAHIM, Luul | 200 | 3.69 |
MOHANTY, Bighnaraj | 50 | .92 |
GOODE, David | 363 | 6.71 |
DEWHURST, Glenn | 466 | 8.61 |
ANSARI, Roya | 90 | 1.66 |
ABETZ, Peter | 839 | 15.5 |
ANTONY, Sumy | 123 | 2.27 |
SANDHU, Garry | 115 | 2.12 |
SAJJAD, Malik | 344 | 6.36 |
GHANI, MD Nazmul | 42 | .78 |
LOKANATA, Cynthia | 222 | 4.1 |
Mayor
Terresa Lynes was elected as Mayor by popular vote on 21 October 2023, with her term set to expire on 16 October 2027. The mayoral position will not be contested again until the 2027 election.